Cyclo-Cross
CXNE Round 3, Monkseaton High School, Whitley Bay (NSP) | DCV Competitors 1 (M)
CXNE Round 3, Monkseaton High School, Whitley Bay (NSP) | DCV Competitors 1 (M)
NECCL Round 3, Thorneyford Farm, Ponteland (Muckle CC) | DCV Competitors 1 (M)
Middleton St George 47 miles/75 km | Ride Leader: Adam Rayner | Attendance: DCV 3 (M)
Sadberge 42 miles/68 km | Ride Leader: Andy Knight | Attendance: DCV 4 (M)
CXNE Round 2, Thorp Academy, Ryton, Tyne & Wear | DCV Competitors 2 (M)
Leeming 10 (Darlington CC) T104/3 Bedale, North Yorkshire | DCV Competitors 1 (M)
Protech Velo (MH26) Paradise Bank, Shadforth, Co. Durham | DCV Competitors 2 (M)
NECCL Round 2, Hetton Lyons Country Park, Tyne & Wear | DCV Competitors 2 (M) | Results (PDF)
NECCL Round 1, Gallagher Park, Bedlington | DCV Competitors 3 (M) | Results (PDF)
Route & Ride Leader TBA