Mid-Week Training
Tour of the Masts 27 miles/43 km (hill efforts & sprints) from Newton Grange roundabout | Ride Leader: Scott Watson | Attendance: 0
Tour of the Masts 27 miles/43 km (hill efforts & sprints) from Newton Grange roundabout | Ride Leader: Scott Watson | Attendance: 0
Tour of the Masts 27 miles/43 km (10 x hill efforts) from Newton Grange roundabout | Ride Leader: Scott Watson | Attendance: DCV 2 (M)
Group Ride 27 miles/43 km (Station Lane, Gilesgate Roundabout) | Ride Leader: Andy Knight.
Group Ride 24 miles/39 km (Stonebridge Inn) | Ride Leader: Andy Knight.
Group Ride 31 miles/50 km (Stonebridge Inn) | Ride Leader: Andy Knight.
Group Ride 24 miles/39 km (Stonebridge Inn) | Ride Leader: Andy Knight.
Group Ride 23 miles/37 km. Low Burnhall Car Park | Ride Leader: Andy Knight.
Chester-le-Street/Burnhope Route “24 miles with some hills”; Travelodge, Station Lane, Gilesgate DH1 1LJ. Ride Leader: Andy Knight.
Lumley Flats Loop 6.00 pm, Three Horseshoes Pub, Leamside DH4 6QQ. Ride Leader: Andy Knight.
Hilly Ride 33 miles/53 km | 2608 ft. Meet: 6.00 pm, Cock o’ the North Roundabout (A167/South Road), Durham . Ride Leader: Ben Prudon.